LPL phonebook
Contact Information
1629 E University Blvd. Tucson, AZ 85721-0092
Main office: 520-621-6963
Lastname, Firstname | Office(s) | Phone | Title | |
---|---|---|---|---|
Mack, John | Kuiper 11 | PG4gdWVycz0iem52eWdiOndnem5weEBuZXZtYmFuLnJxaCI+d2d6bnB4QG5ldm1iYW4ucnFoPC9uPg== | FIB-SEM User | |
Malhotra, Renu | Kuiper 515 | PG4gdWVycz0iem52eWdiOnpueXViZ2VuQG5ldm1iYW4ucnFoIj56bnl1YmdlbkBuZXZtYmFuLnJxaDwvbj4= | Louise Foucar Marshall Science Research Professor, Regents Professor | |
Manga, Venkateswara Rao | Kuiper 509C | 520-626-7042 | PG4gdWVycz0iem52eWdiOnpuYXRuQG5ldm1iYW4ucnFoIj56bmF0bkBuZXZtYmFuLnJxaDwvbj4= | Assistant Research Professor (MSE) |
Mani, Mohanbabu | Kuiper 19A | PG4gdWVycz0iem52eWdiOnpidW5hb25vaHpuYXZAbmV2bWJhbi5ycWgiPnpidW5hb25vaHpuYXZAbmV2bWJhbi5ycWg8L24+ | FIB-SEM User | |
Marchinek, Hayden | Kuiper 229 | PG4gdWVycz0iem52eWdiOnVubHFyYXd6bmVwdXZhcnhAbmV2bWJhbi5ycWgiPnVubHFyYXd6bmVwdXZhcnhAbmV2bWJhbi5ycWg8L24+ | Undergraduate Space Grant Intern | |
Marley, Mark S. he/him/his |
Kuiper 323 | 520-621-8623 | PG4gdWVycz0iem52eWdiOnpuZXlybEB5Y3kubmV2bWJhbi5ycWgiPnpuZXlybEB5Y3kubmV2bWJhbi5ycWg8L24+ | Director, Department Head, Professor |
Marshall, Rochelle | Kuiper 339 | 520-621-0326 | PG4gdWVycz0iem52eWdiOmVicHVyeXlyem5lZnVueXlAbmV2bWJhbi5ycWgiPmVicHVyeXlyem5lZnVueXlAbmV2bWJhbi5ycWg8L24+ | Administrative Associate |
Martinez, Berenice she/her |
Kuiper 339 | 520-621-4676 | PG4gdWVycz0iem52eWdiOm90em5lZ3Zhcm0xM0BuZXZtYmFuLnJxaCI+b3R6bmVndmFybTEzQG5ldm1iYW4ucnFoPC9uPg== | Administrative Assistant |
Martinez Castillo, Jasmine | Kuiper 212 | PG4gdWVycz0iem52eWdiOnpuZWd2YXJtcG5mZ3Z5eWJAbmV2bWJhbi5ycWgiPnpuZWd2YXJtcG5mZ3Z5eWJAbmV2bWJhbi5ycWg8L24+ | Undergraduate Space Grant Intern | |
Martinović, Mihailo | Kuiper 413 | 520-626-9810 | PG4gdWVycz0iem52eWdiOnp6bmVndmFAeWN5Lm5ldm1iYW4ucnFoIj56em5lZ3ZhQHljeS5uZXZtYmFuLnJxaDwvbj4= | Researcher/Scientist |
Marusiak, Angela | Kuiper 401 | 520-626-5507 | PG4gdWVycz0iem52eWdiOm56bmVoZnZueEBuZXZtYmFuLnJxaCI+bnpuZWhmdm54QG5ldm1iYW4ucnFoPC9uPg== | Assistant Research Professor |
Mastaler, Ronald | Kuiper 223 | 520-626-6988 | PG4gdWVycz0iem52eWdiOnpuZmdueXJlQHljeS5uZXZtYmFuLnJxaCI+em5mZ255cmVAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | Observer, Spacewatch |
Matheson, Iggy | PG4gdWVycz0iem52eWdiOnZuYXpuZ3VyZmJhQG5ldm1iYW4ucnFoIj52bmF6bmd1cmZiYUBuZXZtYmFuLnJxaDwvbj4= | Graduate PTYS Minor | ||
Matsuyama, Isamu | Kuiper 527A | 520-621-4002 | PG4gdWVycz0iem52eWdiOnZmbkB5Y3kubmV2bWJhbi5ycWgiPnZmbkB5Y3kubmV2bWJhbi5ycWg8L24+ | Professor |
Mattison, Kane | Kuiper 220/222 | PG4gdWVycz0iem52eWdiOnpuZ2d2ZmJhMUBuZXZtYmFuLnJxaCI+em5nZ3ZmYmExQG5ldm1iYW4ucnFoPC9uPg== | Undergraduate Student Employee | |
McArthur, Guy | Sonett 102H | 520-626-0765 | PG4gdWVycz0iem52eWdiOnRobHpAbmV2bWJhbi5ycWgiPnRobHpAbmV2bWJhbi5ycWg8L24+ | Data Applications Developer, HiRISE |
McBride, Vrinda | Kuiper 243 | PG4gdWVycz0iem52eWdiOnpwb2V2cXI2QG5ldm1iYW4ucnFoIj56cG9ldnFyNkBuZXZtYmFuLnJxaDwvbj4= | Undergraduate Student Employee | |
McCray, Aaron | Kuiper 509B | PG4gdWVycz0iem52eWdiOm5lenBwZW5sOThAbmV2bWJhbi5ycWgiPm5lenBwZW5sOThAbmV2bWJhbi5ycWg8L24+ | Undergraduate Space Grant Intern | |
McEwen, Alfred | Sonett 204 | 520-621-4573 | PG4gdWVycz0iem52eWdiOnpwcmpyYUB5Y3kubmV2bWJhbi5ycWgiPnpwcmpyYUB5Y3kubmV2bWJhbi5ycWg8L24+ | Regents Professor |
McFadden, Kiana | Kuiper 322 | 520-626-6160 | PG4gdWVycz0iem52eWdiOnh2bmFuQHljeS5uZXZtYmFuLnJxaCI+eHZuYW5AeWN5Lm5ldm1iYW4ucnFoPC9uPg== | PTYS Graduate Student |
McKenna, Thea | Kuiper 351 | PG4gdWVycz0iem52eWdiOmd1cm56cHhyYWFuQG5ldm1iYW4ucnFoIj5ndXJuenB4cmFhbkBuZXZtYmFuLnJxaDwvbj4= | PTYS Graduate Student | |
Mcmahon, Thomas | Kuiper 220/222 | 520-621-3595 | PG4gdWVycz0iem52eWdiOmd3emZiQG5ldm1iYW4ucnFoIj5nd3pmYkBuZXZtYmFuLnJxaDwvbj4= | Lab User, ASPERA |
McMillan, Robert (Bob) | Kuiper 225 | 520-621-6968 | PG4gdWVycz0iem52eWdiOm9ib0B5Y3kubmV2bWJhbi5ycWgiPm9ib0B5Y3kubmV2bWJhbi5ycWg8L24+ | Research Professor (Retired) |
Media/Outreach, LPL | Kuiper 317 | 520-621-2828 | ||
Medina, Fabian | Kuiper 11 | PG4gdWVycz0iem52eWdiOnNuenZuYXd6cnF2YW5AbmV2bWJhbi5ycWgiPnNuenZuYXd6cnF2YW5AbmV2bWJhbi5ycWg8L24+ | FIB-SEM User | |
Melikyan, Robert | Kuiper 320 | 520-626-5876 | PG4gdWVycz0iem52eWdiOnpyeXZ4bG5hQHljeS5uZXZtYmFuLnJxaCI+enJ5dnhsbmFAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | PTYS Graduate Student |
Melso, Nicole | Kuiper 220/222 | 520-621-3595 | PG4gdWVycz0iem52eWdiOmF6cnlmYkBuZXZtYmFuLnJxaCI+YXpyeWZiQG5ldm1iYW4ucnFoPC9uPg== | Lab User, ASPERA |
Meyer, Cole he/him/his |
Kuiper 351 | PG4gdWVycz0iem52eWdiOnB6enJscmVAbmV2bWJhbi5ycWgiPnB6enJscmVAbmV2bWJhbi5ycWg8L24+ | PTYS Graduate Student | |
Miranda, Miren they/he |
Kuiper 243 | PG4gdWVycz0iem52eWdiOnppenZlbmFxbkBuZXZtYmFuLnJxaCI+eml6dmVuYXFuQG5ldm1iYW4ucnFoPC9uPg== | Undergraduate Student Employee | |
Molaro, Jamie | PG4gdWVycz0iem52eWdiOnduenZyekBuZXZtYmFuLnJxaCI+d256dnJ6QG5ldm1iYW4ucnFoPC9uPg== | DCC Visiting Scientist (Nolan) | ||
Montano, Megan | Kuiper 429 | PG4gdWVycz0iem52eWdiOnp6YmFnbmFiMTNAbmV2bWJhbi5ycWgiPnp6YmFnbmFiMTNAbmV2bWJhbi5ycWg8L24+ | Research Technician, OSIRIS-APEX | |
Moradi, Ashraf | Kuiper 409A | PG4gdWVycz0iem52eWdiOm56YmVucXZAeWN5Lm5ldm1iYW4ucnFoIj5uemJlbnF2QHljeS5uZXZtYmFuLnJxaDwvbj4= | Postdoctoral Research Associate | |
Moruzzi, Samantha | Kuiper 320 | 520-626-5479 | PG4gdWVycz0iem52eWdiOmZ6YmVobW12QHljeS5uZXZtYmFuLnJxaCI+ZnpiZWhtbXZAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | PTYS Graduate Student |
Mucha, Carter | Kuiper 351 | PG4gdWVycz0iem52eWdiOnBuZWdyZXpocHVuQG5ldm1iYW4ucnFoIj5wbmVncmV6aHB1bkBuZXZtYmFuLnJxaDwvbj4= | PTYS Graduate Student | |
Muldowney, Liam | ARB 244A | PG4gdWVycz0iem52eWdiOnl2bnpzdmFhQG5ldm1iYW4ucnFoIj55dm56c3ZhYUBuZXZtYmFuLnJxaDwvbj4= | Undergraduate Student Employee | |
Muralidharan, Krishna | Mines 125E | 520-626-8997 | PG4gdWVycz0iem52eWdiOnhldmZ1YW5AbmV2bWJhbi5ycWgiPnhldmZ1YW5AbmV2bWJhbi5ycWg8L24+ | Professor |
Myers, Samuel he/him |
Kuiper 334 | 520-621-1632 | PG4gdWVycz0iem52eWdiOmZuenpscmVmQHljeS5uZXZtYmFuLnJxaCI+Zm56emxyZWZAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | PTYS Graduate Student |