LPL phonebook
Contact Information
1629 E University Blvd. Tucson, AZ 85721-0092
Main office: 520-621-6963
Lastname, Firstname | Office(s) | Phone | Title | |
---|---|---|---|---|
Baijal, Namya | Kuiper 316 | 520-626-6448 | PG4gdWVycz0iem52eWdiOmFuemxub0B5Y3kubmV2bWJhbi5ycWgiPmFuemxub0B5Y3kubmV2bWJhbi5ycWg8L24+ | PTYS Graduate Student |
Bailey, Hop | Sonett 208 | 520-626-0753, 520-270-0532 | PG4gdWVycz0iem52eWdiOnVvbnZ5cmxAeWN5Lm5ldm1iYW4ucnFoIj51b252eXJsQHljeS5uZXZtYmFuLnJxaDwvbj4= | Program Manager, UA Space Institute |
Baird, Mitchell | Kuiper 531 | PG4gdWVycz0iem52eWdiOnpvbnZlcTE4QG5ldm1iYW4ucnFoIj56b252ZXExOEBuZXZtYmFuLnJxaDwvbj4= | Undergraduate Student Employee | |
Bajaj, Naman | Kuiper 324 | 520-626-6727 | PG4gdWVycz0iem52eWdiOmFuem5hQHljeS5uZXZtYmFuLnJxaCI+YW56bmFAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | PTYS Graduate Student |
Baker, Victor | Kuiper 409B, HAR 246A | 520-405-8976 | PG4gdWVycz0iem52eWdiOm9ueHJlQG5ldm1iYW4ucnFoIj5vbnhyZUBuZXZtYmFuLnJxaDwvbj4= | Regents Professor |
Ballester, Gilda | Sonett 135 | 520-621-4305, 520-743-3538 | PG4gdWVycz0iem52eWdiOnR2eXFuQHljeS5uZXZtYmFuLnJxaCI+dHZ5cW5AeWN5Lm5ldm1iYW4ucnFoPC9uPg== | Research Professor (Retired) |
Bardabelias, Nicole she/her |
Sonett 212 | 520-626-3856 | PG4gdWVycz0iem52eWdiOmF6bzIzQHljeS5uZXZtYmFuLnJxaCI+YXpvMjNAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | Science Operations Engineer, HiRISE |
Barman, Travis | Kuiper 436 | 520-621-6940 | PG4gdWVycz0iem52eWdiOm9uZXpuYUB5Y3kubmV2bWJhbi5ycWgiPm9uZXpuYUB5Y3kubmV2bWJhbi5ycWg8L24+ | Professor |
Barnes, Jessica She/Her |
Kuiper 540 | PG4gdWVycz0iem52eWdiOnd3b25lYXJmQHljeS5uZXZtYmFuLnJxaCI+d3dvbmVhcmZAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | Associate Professor | |
Battle, Adam he/him/his |
Kuiper 245 | PG4gdWVycz0iem52eWdiOm5xbnpvbmdneXJAbmV2bWJhbi5ycWgiPm5xbnpvbmdneXJAbmV2bWJhbi5ycWg8L24+ | R&D Software Engineer, SPACE 4 Center | |
Baugh, Nicole | Sonett 210 | 520-626-0342, 520-836-2278 | PG4gdWVycz0iem52eWdiOmFvbmh0dUB5Y3kubmV2bWJhbi5ycWgiPmFvbmh0dUB5Y3kubmV2bWJhbi5ycWg8L24+ | Uplink Operations Lead, HiRISE |
Becker, Kris | Kuiper 429H | 520-626-1634 | PG4gdWVycz0iem52eWdiOnhvcnB4cmVAYmVyay55Y3kubmV2bWJhbi5ycWgiPnhvcnB4cmVAYmVyay55Y3kubmV2bWJhbi5ycWg8L24+ | Senior Data Analyst, OSIRIS-REx |
Benner, Maizey she/they |
Kuiper 318 | 520-626-5520 | PG4gdWVycz0iem52eWdiOnpvcmFhcmVAeWN5Lm5ldm1iYW4ucnFoIj56b3JhYXJlQHljeS5uZXZtYmFuLnJxaDwvbj4= | PTYS Graduate Student |
Bennett, Carina | Kuiper 533 | 520-626-3126 | PG4gdWVycz0iem52eWdiOnBuZXZhbndAYmVyay55Y3kubmV2bWJhbi5ycWgiPnBuZXZhbndAYmVyay55Y3kubmV2bWJhbi5ycWg8L24+ | Project Manager and Software Engineer, SAMIS |
Bergsten, Galen | Kuiper 324 | 520-626-3814 | PG4gdWVycz0iem52eWdiOm9yZXRmZ3JhQHljeS5uZXZtYmFuLnJxaCI+b3JldGZncmFAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | PTYS Graduate Student |
Bernal, Jacob | Kuiper 216 | 520-626-3906 | PG4gdWVycz0iem52eWdiOnd3b3JlYW55MUBuZXZtYmFuLnJxaCI+d3dvcmVhbnkxQG5ldm1iYW4ucnFoPC9uPg== | DCC Postdoctoral Research Associate (Zega), NSF Postdoctoral Fellow |
Beuden, Tracie she/her |
Kuiper 509J | 520-621-6899 | PG4gdWVycz0iem52eWdiOmdvcmhxcmFAbmV2bWJhbi5ycWgiPmdvcmhxcmFAbmV2bWJhbi5ycWg8L24+ | Survey Operations Specialist, Catalina Sky Survey |
Bhat, Vinyas he/him |
Kuiper 243 | PG4gdWVycz0iem52eWdiOml2YWxuZm91bmdAbmV2bWJhbi5ycWgiPml2YWxuZm91bmdAbmV2bWJhbi5ycWg8L24+ | Undergraduate Student Employee | |
Bliss, Graham he/him |
Kuiper 353 | 520-621-6943 | PG4gdWVycz0iem52eWdiOnRveXZmZkBuZXZtYmFuLnJxaCI+dG95dmZmQG5ldm1iYW4ucnFoPC9uPg== | Undergraduate Student Employee, Teaching Teams |
Bloch, Elias | Kuiper 19F | 520-626-6944 | PG4gdWVycz0iem52eWdiOnJ5YnB1QHljeS5uZXZtYmFuLnJxaCI+cnlicHVAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | Researcher/Scientist |
Block, Kristin she/her |
Offsite, Silicon Valley | 520-626-6586, 312-772-2352 | PG4gdWVycz0iem52eWdiOnhveWJweEB5Y3kubmV2bWJhbi5ycWgiPnhveWJweEB5Y3kubmV2bWJhbi5ycWg8L24+ | Principal Science Operations Engineer, HiRISE |
Bloomenthal, H. Philip he / him |
Kuiper 219 | 520-621-1864 | PG4gdWVycz0iem52eWdiOnVjb0B5Y3kubmV2bWJhbi5ycWgiPnVjb0B5Y3kubmV2bWJhbi5ycWg8L24+ | System Administrator |
Blum, Denise | Kuiper 427 | 520-626-1985 | PG4gdWVycz0iem52eWdiOnFveWh6QGJlcmsueWN5Lm5ldm1iYW4ucnFoIj5xb3loekBiZXJrLnljeS5uZXZtYmFuLnJxaDwvbj4= | Business Manager, OSIRIS-REx |
Bolton, Marsha | Kuiper 339C | 520-626-6550 | PG4gdWVycz0iem52eWdiOnpvYnlnYmFAeWN5Lm5ldm1iYW4ucnFoIj56b2J5Z2JhQHljeS5uZXZtYmFuLnJxaDwvbj4= | Grant and Contract Administrator |
Booher, Dean | 520-626-1314 | PG4gdWVycz0iem52eWdiOnFybmFvYmJ1cmVAbmV2bWJhbi5ycWgiPnFybmFvYmJ1cmVAbmV2bWJhbi5ycWg8L24+ | Engineer, Mission Assurance, NEOS | |
Boynton, William | Drake 104Q | 520-621-6941, 520-299-1147 | PG4gdWVycz0iem52eWdiOmpvYmxhZ2JhQGJlcmsueWN5Lm5ldm1iYW4ucnFoIj5qb2JsYWdiYUBiZXJrLnljeS5uZXZtYmFuLnJxaDwvbj4= | Professor Emeritus |
Bray, Veronica She/Her |
Sonett 214 | 520-626-1967 | PG4gdWVycz0iem52eWdiOml3b2VubEB5Y3kubmV2bWJhbi5ycWgiPml3b2VubEB5Y3kubmV2bWJhbi5ycWg8L24+ | Associate Research Professor |
Brenton, Amy | Kuiper 321 | 520-621-6954 | PG4gdWVycz0iem52eWdiOm56bEB5Y3kubmV2bWJhbi5ycWgiPm56bEB5Y3kubmV2bWJhbi5ycWg8L24+ | Academic Advisor |
Bressi, Terrence | Kuiper 223 | 520-621-2876 | PG4gdWVycz0iem52eWdiOmdvZXJmZnZAeWN5Lm5ldm1iYW4ucnFoIj5nb2VyZmZ2QHljeS5uZXZtYmFuLnJxaDwvbj4= | Engineer/Observer, Spacewatch |
Briggs, Ian | Kuiper 11 | PG4gdWVycz0iem52eWdiOnZ3bzM0QG5ldm1iYW4ucnFoIj52d28zNEBuZXZtYmFuLnJxaDwvbj4= | FIB-SEM User | |
Brown, Zarah she/her |
Kuiper 239 | 520-621-2127 | PG4gdWVycz0iem52eWdiOm1vZWJqYUB5Y3kubmV2bWJhbi5ycWgiPm1vZWJqYUB5Y3kubmV2bWJhbi5ycWg8L24+ | Postdoctoral Research Associate |
Brown, Robert | PG4gdWVycz0iem52eWdiOmV1b0B5Y3kubmV2bWJhbi5ycWgiPmV1b0B5Y3kubmV2bWJhbi5ycWg8L24+ | Professor Emeritus | ||
Brucker, Melissa she/her |
Kuiper 217 | 520-621-1039 | PG4gdWVycz0iem52eWdiOnpvZWhweHJlQHljeS5uZXZtYmFuLnJxaCI+em9laHB4cmVAeWN5Lm5ldm1iYW4ucnFoPC9uPg== | Principal Investigator, Spacewatch, Research Scientist |
Byrne, Shane He/Him |
Kuiper 524 | 520-626-0407 | PG4gdWVycz0iem52eWdiOmZvbGVhckBuZXZtYmFuLnJxaCI+Zm9sZWFyQG5ldm1iYW4ucnFoPC9uPg== | Professor |